MASSIVE NEW YEAR SALE SAVE THOUSANDS £ £ £. For further info just contact our sales team. .
FORD Fiesta 2.0 ST
- Year/Reg:
- 2008 (08)
- Mileage:
- 24,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
3 Doors, Manual, Hatchback, Petrol, 24,000 miles, Imperial Blue. Colour coding - Body, Colour coding - Interior, Computer, Driver airbag, Electric mirrors, Electric windows, Foglights, Heated screen, Radio, Spoiler, ABS, Air conditioning, Alloy wheels, Folding rear seats, Immobiliser, Passenger airbag, Radio/CD Multichanger, Rear headrests, Sports seats, Partial leather seat trim, Remote central locking, 3x3 point rear seat belts, Alarm, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Front head restraints, Heated door mirrors, Height adjustable drivers seat, PAS, Space saver spare wheel, Steering wheel rake adjustment, Audio remote control, Front fog lights, Trip computer, Rear wiper. Insurance Group:13, 17" Alloy wheels. 1/2 Leather sports seating, £6,499
- 201144425564715
- 2008
- 08
- Z0gkoYjFRtk=
- £6,499
- 1300
- 24,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1999 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 179 g/km |
| Insurance group | 13 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 27.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 49.6 mpg |
| Fuel consumption (combined) | 38.2 mpg |
| 0 - 62 mph | 7.9 seconds |
| Top speed | 129 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | 140.1 lbs/ft |
Dimensions
| Height | 1468 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3921 mm |
| Wheelbase | 2486 mm |
| Width | 1683 mm |
| Width including mirrors | 1905 mm |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1590 kg |
| Luggage capacity (seats down) | 945 litres |
| Luggage capacity (seats up) | 268 litres |
| Max loading weight | 453 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1137 kg |
| Turning circle (kerb to kerb) | 9.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 outer rear head restraints | 2 speed wipers, electric wash/intermittent wipe |
| 3 spoke leather sports steering wheel | Aerodynamic rear spoiler |
| 4 speed fan / 4 vents, temp and direction control | Battery saver |
| 60/40 asymmetric split folding rear seat | Body colour door mirrors |
| Accessory socket | Body colour door/boot handles |
| Air conditioning | Body colour sports bumpers |
| Aluminium scuff plates | Chrome tailpipe finisher |
| Anti submarining seat design | Delayed 'anti - dribble' function after wash/wipe |
| Carpet trimmed rear parcel shelf | Dipping rear view mirror |
| Central courtesy light | Electric front windows |
| Centre console with cupholders | Front and rear wheel arch liners |
| Door trim fabric insert | Front fog lights |
| Driver's seat height adjustment | Halogen headlights |
| Driver's sunvisor with ticket holder/mirror | Headlamp levelling |
| Fold forward front seat backs | Heated rear window |
| Front door bins | High mounted rear brake light |
| Front seat back storage pockets - vinyl | Mesh front grille |
| Fully carpeted luggage compartment | Power heated mirrors |
| Fully reclining front seats | Quickclear heated windscreen |
| Gear lever gaiter-black with satin aluminium surround | Rear wash/wipe |
| Glovebox/pen and cupholders | Rear wipe auto when in reverse + front wipe on |
| Height adjustable head restraints | Tinted windows |
| Illuminated heater controls | Solid paint |
| Luggage compartment lighting | 17" 11 spoke alloy wheels |
| Map reading lights | Temporary space saver steel spare wheel |
| Moulded door panels with pull handle/armrest | |
| Passenger sunvisor with covered vanity mirror | |
| Seatbelt pretensioners+grabbers+height adjustable mounts | |
| Speaker grilles integrated into doors | |
| ST sport leather gear knob | |
| Theatre dimming interior lights | |
| Tilt adjustable steering column | |
| Twin rear coat hooks | |
| Velour carpet | |
| Front passenger grab handle | |
| Part leather ST sports seats | |
| Security coded audio | |
| Stereo radio/6CD+remote model 6006 RDS EON/4 speakers | |
| 'High Beam on' indicator | |
| Airbag fault warning light | |
| Brake failure warning | |
| Control stalks/lights/indicators/washers | |
| Digital clock | |
| Digital engine temperature gauge | |
| Fuel level gauge | |
| Handbrake on warning light | |
| Ignition/no charge warning light | |
| Instrument cluster in ebony and black | |
| Lights on warning | |
| Low fuel warning light | |
| Oil pressure warning light | |
| PAS | |
| Remote tailgate release | |
| Speedometer with trip recorder | |
| Tachometer | |
| Warning lamp for direction indicators |
Safety
| ABS/EBFD |
| Driver and passenger airbags |
| Front and rear crumple zones |
| Front and rear door side impact beams |
| Inertia switch fuel cut off |
| Three 3 point rear seatbelts |
| Anti-burst locks |
| Immobiliser-Passive Anti-Theft System (PATS) |
| Locking fuel filler cap |
| Locking wheel nuts |
| Remote central double locking |
| Thatcham Cat.1 alarm |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01733 310313 / 01733 892800
- Email:
- stangroundautos@live.co.uk
- Address:
- Fidelity House, Fengate, Peterborough, PE1 5XG
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 10:00 - 16:00 |







